2012 Officers
President – Dr. John Ahlgrim
1st Vice President – Kim Bertini
2nd Vice President – Doug Carlson
Secretary – Nann Blaine Hilyard
Treasurer – Paul Bouchard
Past President – Rich Walker
| Reappointments | Current Term of Office | |||
| Cheri Ditzig | Nov, 2009 | 2010 through 2012 | ||
| Nann Blaine Hilyard | Nov, 2009 | 2010 through 2012 | ||
| Doug Carlson | Nov, 2009 | 2010 through 2012 | ||
| Larry Booth | Nov, 2009 | 2010 through 2012 | ||
| Jan Suthard | Nov, 2009 | 2010 through 2012 | ||
| Rich Walker | Nov, 2010 | 2011 through 2013 | ||
| Gene Salvadalena | Nov, 2010 | 2011 through 2013 | ||
| Kevin Leslie | Nov, 2010 | 2011 through 2013 | ||
| Joel Brumlik | Nov, 2010 | 2011 through 2013 | ||
| Kim Bertini | Nov, 2010 | 2011 through 2013 | ||
| Paul Bouchard | Nov, 2011 | 2012 through 2014 | ||
| Chris Clark | Nov, 2011 | 2012 through 2014 | ||
| Dr. Robert DiVirgilio | Nov, 2011 | 2012 through 2014 | ||
| Skip Walker | Nov, 2011 | 2012 through 2014 | ||
| Dr. John Ahlgrim | Nov, 2011 | 2012 through 2014 | ||
Election: The 15 members of the Board of Directors shall be elected by a vote of the General Membership at the meeting at the November meeting. Terms of office – 3 years
The Officers shall be elected annually by a majority vote of the Board at the December meeting.
Updated December 2011
